Several of you have asked how long it’s been since we had temps below zero, so I created this chart this evening. The chart shows the coldest readings ever recorded at the Crossville Airport for Jan, Feb, Mar, and Dec since 1955 (the year complete records began at the airport). Notice the -21 for January 1985. That was the coldest reading ever recorded at the Crossville Airport. The last time we went below zero was in 2018 when we went to -1.
We’ve only gone below zero six times in December since 1955. The last time we went below zero in December was in 1989.
| Year | Jan | Feb | Mar | Dec |
| 1955 | 3 | -4 | 9 | 6 |
| 1956 | 8 | 19 | 17 | 18 |
| 1957 | 0 | 17 | 20 | -6 |
| 1958 | 2 | -9 | 19 | 6 |
| 1959 | -6 | 6 | 16 | 17 |
| 1960 | 7 | -3 | -2 | -3 |
| 1961 | -8 | 11 | 23 | 0 |
| 1962 | -9 | 4 | 19 | -17 |
| 1963 | -16 | -4 | 23 | -4 |
| 1964 | -1 | 9 | 16 | 8 |
| 1965 | -3 | -6 | 9 | 9 |
| 1966 | -15 | -1 | 16 | 9 |
| 1967 | 13 | -2 | 14 | 13 |
| 1968 | 4 | 5 | 17 | 12 |
| 1969 | -4 | 15 | 10 | 11 |
| 1970 | -12 | -5 | 13 | 7 |
| 1971 | 3 | -4 | 17 | 16 |
| 1972 | -5 | 6 | 20 | 8 |
| 1973 | 3 | 8 | 29 | 10 |
| 1974 | 22 | 8 | 26 | 15 |
| 1975 | 8 | 16 | 15 | 5 |
| 1976 | -5 | 7 | 25 | 3 |
| 1977 | -11 | 5 | 23 | 3 |
| 1978 | 0 | 2 | 9 | 15 |
| 1979 | 3 | -8 | 23 | 15 |
| 1980 | 10 | 7 | -2 | 11 |
| 1981 | -3 | -2 | 22 | 3 |
| 1982 | -13 | 9 | 18 | 10 |
| 1983 | 13 | 14 | 24 | -7 |
| 1984 | -2 | 3 | 15 | 5 |
| 1985 | -21 | 6 | 26 | 1 |
| 1986 | -6 | 4 | 14 | 18 |
| 1987 | 3 | 17 | 24 | 16 |
| 1988 | 2 | 1 | 15 | 13 |
| 1989 | 20 | 5 | 26 | -8 |
| 1990 | 13 | 15 | 21 | 10 |
| 1991 | 14 | 0 | 22 | 14 |
| 1992 | 2 | 13 | 18 | 18 |
| 1993 | 18 | 8 | 6 | 11 |
| 1994 | -11 | 11 | 23 | 22 |
| 1995 | 4 | -3 | 21 | 3 |
| 1996 | 5 | -16 | 3 | 8 |
| 1997 | 1 | 20 | 22 | 10 |
| 1998 | 8 | 27 | 11 | 15 |
| 1999 | 8 | 16 | 22 | 9 |
| 2000 | 7 | 14 | 25 | 6 |
| 2001 | 4 | 13 | 19 | 11 |
| 2002 | 10 | 8 | 11 | 18 |
| 2003 | -4 | 6 | 24 | 16 |
| 2004 | 7 | 21 | 23 | 3 |
| 2005 | 7 | 17 | 17 | 13 |
| 2006 | 22 | 9 | 24 | 8 |
| 2007 | 7 | 10 | 22 | 22 |
| 2008 | 5 | 16 | 17 | 5 |
| 2009 | 0 | 5 | 12 | 14 |
| 2010 | 7 | 16 | 22 | 4 |
| 2011 | 4 | 8 | 31 | 22 |
| 2012 | 14 | 11 | 26 | 18 |
| 2013 | 14 | 13 | 17 | 17 |
| 2014 | -9 | 14 | 18 | 22 |
| 2015 | 0 | -5 | 12 | 24 |
| 2016 | 7 | 14 | 28 | 14 |
| 2017 | 1 | 15 | 15 | 9 |
| 2018 | -1 | 14 | 19 | 17 |
| 2019 | 10 | 21 | 13 | 19 |
| 2020 | 16 | 15 | 25 | 8 |
| 2021 | 17 | 11 | 22 | 22 |
| 2022 | 10 | 17 | 11 | 19 |
You ate amazing. Thank you for all you do.
Very interesting, thanks for making that chart.
I see 5 below in February 2015. Must have been during the epic ice storm.